<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNITEL</title>
	<atom:link href="http://unicogroup.com/unitel/feed/" rel="self" type="application/rss+xml" />
	<link>http://unicogroup.com/unitel</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 17:19:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ACA Provisions</title>
		<link>http://unicogroup.com/unitel/aca-provisions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aca-provisions</link>
		<comments>http://unicogroup.com/unitel/aca-provisions/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:50:22 +0000</pubDate>
		<dc:creator>bwallingford</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://unicogroup.com/unitel/?p=1066</guid>
		<description><![CDATA[The Affordable Care Act includes many requirements applicable to group health plans. Some of these requirements are already effective but some of the most significant requirements will become effective in 2014. Employer group health plan should already be complying with:  Coverage for young adults to age 26 and Deletion of lifetime &#38; annual dollar limits  Limits on pre-existing condition exclusions, Summary of benefits/coverage provided to&#8230;]]></description>
				<content:encoded><![CDATA[<p>The Affordable Care Act includes many requirements applicable to group health plans. Some of these requirements are already effective but some of the most significant requirements will become effective in 2014.</p>
<p>Employer group health plan should already be complying with:</p>
<ul>
<li> Coverage for young adults to age 26 and Deletion of lifetime &amp; annual dollar limits</li>
<li> Limits on pre-existing condition exclusions, Summary of benefits/coverage provided to participants and W-2 reporting of cost of coverage</li>
</ul>
<p>In addition, plans that do not have “grandfathered” status under ACA, are subject to:&#8230;</p>
<p>&nbsp;</p>
<p style="text-align: right"><a href="http://unicogroup.com/unitel/files/2013/05/Blog_post_052013.pdf">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unicogroup.com/unitel/aca-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Ways To Reduce The #1 Cause Of Workplace Injuries</title>
		<link>http://unicogroup.com/unitel/nine-ways-to-reduce-the-1-cause-of-workplace-injuries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nine-ways-to-reduce-the-1-cause-of-workplace-injuries</link>
		<comments>http://unicogroup.com/unitel/nine-ways-to-reduce-the-1-cause-of-workplace-injuries/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:39:25 +0000</pubDate>
		<dc:creator>bwallingford</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://unicogroup.com/unitel/?p=1055</guid>
		<description><![CDATA[As the leading cause of workplace injury and illness, musculoskeletal disorders (MSD) are a common problem in many workplaces. In high incident jobs such as laborers, freight, stock and material handlers, nurses&#8217; aides, orderlies and truck drivers the median days away from work for each MSD injury is a troublesome 10 days, but all industries are affected with MSDs representing 28% of all workplace injuries&#8230;]]></description>
				<content:encoded><![CDATA[<p>As the leading cause of workplace injury and illness, musculoskeletal disorders (MSD) are a common problem in many workplaces. In high incident jobs such as laborers, freight, stock and material handlers, nurses&#8217; aides, orderlies and truck drivers the median days away from work for each MSD injury is a troublesome 10 days, but all industries are affected with MSDs representing 28% of all workplace injuries (Bureau of Labor Statistics, 2009). The cost of lost productivity and Workers&#8217; Compensation is staggering.</p>
<p>MSDs can take many forms but typically involve the back, wrist, elbow or shoulder and are often caused or aggravated by working in awkward positions, using repetitive motions, and making forceful exertions. Examples of MSDs include low back pain, carpal tunnel syndrome and tendonitis.</p>
<p>Here are nine ways employers can identify and address the problem:</p>
<p>1. Analyze your Workers&#8217; Comp Loss Run</p>
<p>The risk exposure to MSD injuries increases with poorly designed workstations, tasks and hand tools. Your loss run report will help identify trends related to departments and workstations and so on. Also, by looking at the dates of hire, you can identify if there are groups such as newly hired employees who need more training.</p>
<p>2. Make hands-on demonstrations part of training</p>
<p>Workers must understand the nature of MSD risk factors and how to avoid injury. Oftentimes, videos or graphic presentations are used as training tools. Supplementing such information with hands on demonstrations can result in a greater understanding of the risks and ways to avoid them. The National Institute on Occupational Safety and Health (NIOSH) has a new training publication, Practical Demonstrations of Ergonomic Principles (.pdf) that includes a series of demonstrations organized by type of ergonomic principle, step-by-step methodology and a description of the materials needed.</p>
<p>3. Hear your employees</p>
<p>Nobody understands the discomfort, fatigue or aches associated with performing a task better than the employee who performs it. Simple solutions such as the location of supplies, height of work benches, storage restricting leg room, types of handles on bins, adjustable fixtures, job rotation etc., could make tasks easier and reduce the risk of injury. Moreover, greater involvement of employees means higher morale and commitment to proper procedures and early detection.</p>
<p>4. Consider ergonomic principles before purchasing tools</p>
<p>Those involved in the selection and purchase of new or replacement tools can benefit from the results of the three factors listed above. Considering ergonomic factors prior to purchase can go a long way in avoiding issues.</p>
<p>5. Recognize that health of employees play a role</p>
<p>As in many workplace injuries, an employee&#8217;s health can affect the ability to avoid MSDs. Factors that have been shown to increase an individual&#8217;s risk include:</p>
<p>Inflammatory disease, such as arthritis<br />
Diabetes<br />
Excessive weight<br />
Hypertension<br />
Stress<br />
Smoking<br />
Conditions affecting hormone levels, such as pregnancy or menopause<br />
Advancing age<br />
General poor physical condition</p>
<p>6. Understand Carpal Tunnel Syndrome</p>
<p>Several years ago there was great concern that the rise in computer use would mean an explosion in carpal tunnel syndrome (CTP) Workers&#8217; Compensation cases. Today many experts agree that there is insufficient evidence to link CTP and computer keyboard use.</p>
<p>Studies suggest that age (more common among older individuals), gender (women are 3 times more likely to be diagnosed with CTS), heredity (narrow carpal tunnel in wrist) and medical conditions (diabetes, rheumatoid arthritis or thyroid imbalance) may contribute to the development of CTS, but in many cases it&#8217;s idiopathic. Surgery is often the most effective treatment.</p>
<p>According to an article in October 2011, Safety + Health, &#8220;Workplace Myth? Carpal Tunnel,&#8221; some work activities can contribute to the development of CTS. Repetitive manual work tasks requiring a forceful grip and use of vibrating tools can damage the median nerve in the arm. Loggers and meatpackers are subject to such injuries.</p>
<p>7. Manage upper extremity disorders related to computer use</p>
<p>While computer use is not linked to CTS, upper extremity disorders related to the use of keyboards are the second most common reason for work-related disability after back pain, according to Barry Simmons, MD, chief of the hand and upper extremity service in the department of orthopedic surgery at Boston&#8217;s Brigham and Women&#8217;s Hospital. Although surgery is often the most effective treatment for CTS, many upper extremity disorders can be addressed by modifying workstations and hand movements.</p>
<p>To reduce the risk of some upper-extremity disorders related to computer use, Harvard Medical School recommends:</p>
<p>When working on a keyboard or with a mouse, keep your wrists in a neutral position, rather than flexed downward or extended upward.<br />
Take a break from computer work and stretch every hour. Between these breaks, take shorter breaks to rest your hands, either palms up on your lap or on a wrist rest.<br />
Keep all items you may need access to &#8211; documents, telephone, keyboard, mouse and supplies &#8211; no more than 16-18 inches away to avoid awkward postures or reaching.<br />
Place the computer monitor directly in front of you, at arm&#8217;s length.<br />
Consider setting your keyboard on an adjustable tray that allows your forearms to remain parallel to the floor, with elbows bent at a 90-degree angle. Wrists should form a straight line with your forearms.<br />
Keep your mouse close to the keyboard and at the same height. A padded wrist rest may help reduce strain.</p>
<p>8. Match employees to the physical demands of the job</p>
<p>Written job descriptions with the essential job functions and post-office pre-employment functional capacity evaluations can avert a bad hire and costly claims.</p>
<p>9. Use existing resources</p>
<p>Insurance companies and medical clinics often have free or low-cost services to perform a workplace evaluation. Ergonomic solutions can be simple and straightforward to make &#8211; even small changes such as altering the height of a chair can make a considerable difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://unicogroup.com/unitel/nine-ways-to-reduce-the-1-cause-of-workplace-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Telecommunications Alliance Meeting</title>
		<link>http://unicogroup.com/unitel/western-telecommunications-alliance-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-telecommunications-alliance-meeting</link>
		<comments>http://unicogroup.com/unitel/western-telecommunications-alliance-meeting/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://unicogroup.com/unitel/?p=1017</guid>
		<description><![CDATA[Joe Weipert, Mike Reed, and Rand Moritzky attended the Spring meeting of the Western Telecommunications alliance (WTA) at the Hill Country Hyatt in San Antonio, TX. During the meeting, Mike Reed lead a discussion on Health Care Reform with Tom Doney, Laura Marshall, and Camille Christiansen speaking to some of the issues of the new Health Care Reform Act, and the intricacies of the Act&#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://unicogroup.com/unitel/files/2013/04/mike-r2.jpg"><img class="aligncenter size-large wp-image-1007" title="mike r" src="http://unicogroup.com/unitel/files/2013/04/mike-r2-1024x670.jpg" alt="" width="614" height="402" /></a></p>
<p><strong>Joe Weipert, Mike Reed, and Rand Moritzky attended the Spring meeting of the Western Telecommunications alliance (WTA) at the Hill Country Hyatt in San Antonio, TX.</strong></p>
<p><strong>During the meeting, Mike Reed lead a discussion on Health Care Reform with Tom Doney, Laura Marshall, and Camille Christiansen speaking to some of the issues of the new Health Care Reform Act, and the intricacies of the Act and ways for employers and employees to get the most out of their health care plan.</strong></p>
<p><strong>The WTA is an association dedicated to supporting  communication companies located in rural and sub urban locations in the US.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://unicogroup.com/unitel/western-telecommunications-alliance-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Spring Comptel Convention</title>
		<link>http://unicogroup.com/unitel/2013-spring-comptel-convention-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-spring-comptel-convention-2</link>
		<comments>http://unicogroup.com/unitel/2013-spring-comptel-convention-2/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:29:54 +0000</pubDate>
		<dc:creator>rebekah</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://unicogroup.com/unitel/?p=931</guid>
		<description><![CDATA[If you were not able to stop by, make sure you visit the Comptel website within the next few weeks. Videos of different speakers will be posted at: http://www.comptelplus.org/pastshows &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-997" src="http://unicogroup.com/unitel/files/2013/03/Follow-up-25.jpg" alt="" width="542" height="346" /><a href="http://unicogroup.com/unitel/files/2013/03/Follow-up-24.jpg"></a><a href="http://unicogroup.com/unitel/files/2013/03/Invite-email-blast_Page_12.png"></a><a href="http://unicogroup.com/unitel/files/2013/03/Invite-email-blast_Page_2.png"></a><a href="http://unicogroup.com/unitel/files/2013/03/Invite-email-blast_Page_11.png"></a><a href="http://unicogroup.com/unitel/files/2013/03/Invite-email-blast_Page_1.png"></a><a href="http://unicogroup.com/unitel/files/2013/03/Follow-up-23.jpg"></a><a href="http://unicogroup.com/unitel/files/2013/03/Follow-up-22.jpg"></a><a href="http://unicogroup.com/unitel/files/2013/03/Follow-up24.jpg"></a><a href="http://unicogroup.com/unitel/files/2013/03/Follow-up23.jpg"></a></p>
<p>If you were not able to stop by, make sure you visit the Comptel website within the next few weeks. Videos of different speakers will be posted at:</p>
<p><a href="http://www.comptelplus.org/pastshows">http://www.comptelplus.org/pastshows</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://unicogroup.com/unitel/2013-spring-comptel-convention-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Spring CompTel Convention</title>
		<link>http://unicogroup.com/unitel/2013-spring-comptel-convention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-spring-comptel-convention</link>
		<comments>http://unicogroup.com/unitel/2013-spring-comptel-convention/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:50:31 +0000</pubDate>
		<dc:creator>rebekah</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://unicogroup.com/unitel/?p=923</guid>
		<description><![CDATA[Joe Weipert, Sr. Vice President of UNITEL, spoke at the CompTel meeting in Las Vegas during a session on Cyber Security Monday.]]></description>
				<content:encoded><![CDATA[<p><a href="http://unicogroup.com/unitel/files/2013/03/Joe-at-convention.jpg"><img class="alignleft size-thumbnail wp-image-924" src="http://unicogroup.com/unitel/files/2013/03/Joe-at-convention-150x150.jpg" alt="" width="162" height="174" /></a> Joe Weipert, Sr. Vice President of UNITEL, spoke at the<br />
CompTel meeting in Las Vegas during a session on Cyber<br />
Security Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://unicogroup.com/unitel/2013-spring-comptel-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPTEL PLUS Convention Spring 2013</title>
		<link>http://unicogroup.com/unitel/comptel-plus-convention-spring-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comptel-plus-convention-spring-2013</link>
		<comments>http://unicogroup.com/unitel/comptel-plus-convention-spring-2013/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:38:19 +0000</pubDate>
		<dc:creator>rebekah</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://unicogroup.com/unitel/?p=906</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The COMPTEL PLUS Convention &#38; EXPO is the preeminent networking event for innovative communications companies and their supplier partners. Held twice a year, COMPTEL PLUS attracted almost 202 exhibitors and more than 4,137 attendees in 2012. COMPTEL PLUS provides you with the opportunity to learn about new products, services and industry trends; meet potential&#8230;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://unicogroup.com/unitel/files/2013/03/Invite-email-blast.png"><img class="size-large wp-image-909 alignleft" src="http://unicogroup.com/unitel/files/2013/03/Invite-email-blast-1024x563.png" alt="" width="513" height="285" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The COMPTEL PLUS Convention &amp; EXPO is the preeminent networking event for innovative communications companies and their supplier partners. Held twice a year, COMPTEL PLUS attracted almost 202 exhibitors and more than 4,137 attendees in 2012.</p>
<p>COMPTEL PLUS provides you with the opportunity to learn about new products, services and industry trends; meet potential customers and do business.</p>
<p><strong>Date:</strong> Sunday, March 10, 2013 &#8211; Wednesday, March 13, 2013</p>
<p><strong>Time: </strong>7:00 AM &#8211; 12:00 PM *</p>
<p><strong>Location:</strong> Aria Resort &amp; Casino</p>
<p><strong>Address:</strong> 3730 S Las Vegas Blvd, Las Vegas, NV 89109</p>
]]></content:encoded>
			<wfw:commentRss>http://unicogroup.com/unitel/comptel-plus-convention-spring-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNICO In The Spotlight</title>
		<link>http://unicogroup.com/unitel/unico-in-the-spotlight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unico-in-the-spotlight</link>
		<comments>http://unicogroup.com/unitel/unico-in-the-spotlight/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:26:26 +0000</pubDate>
		<dc:creator>rebekah</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://unicogroup.com/unitel/?p=856</guid>
		<description><![CDATA[UNICO Group, Inc. recently received the Better Business Bureau (BBB) Integrity Award. The Integrity Award Winners were chosen by an independent panel of judges consisting of Lincoln business leaders and members of the academic community. &#8220;The BBB Integrity Award Winners have shown that ethics and integrity are core values of their organization,&#8221; said Jim Hegarty, president and chief executive officer, of the Better Business Bureau,&#8230;]]></description>
				<content:encoded><![CDATA[<p>UNICO Group, Inc. recently received the Better Business Bureau (BBB) Integrity Award. The Integrity Award Winners were chosen by an independent panel of judges consisting of Lincoln business leaders and members of the academic community. &#8220;The BBB Integrity Award Winners have shown that ethics and integrity are core values of their organization,&#8221; said Jim Hegarty, president and chief executive officer, of the Better Business Bureau, Inc. serving Nebraska, South Dakota and southwest Iowa.</p>
<p>UNICO also qualified for the fourth year as a Best Practices Agency. Only 224 agencies qualified for the honor, and only three agencies in Nebraska were selected. To be chosen, the agency had to be among the 35 &#8211; 40 top-performing agencies in one of six revenue categories. Click on the link below to read more:</p>
<p><a href="http://unicogroup.com/unitel/files/2012/11/Awards-announcement-October-2012.pdf">Awards Announcement </a></p>
]]></content:encoded>
			<wfw:commentRss>http://unicogroup.com/unitel/unico-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNITEL WorkComp Newsletter &#8211; September</title>
		<link>http://unicogroup.com/unitel/unitel-workcomp-newsletter-september/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unitel-workcomp-newsletter-september</link>
		<comments>http://unicogroup.com/unitel/unitel-workcomp-newsletter-september/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 19:55:14 +0000</pubDate>
		<dc:creator>rebekah</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://unicogroup.com/unitel/?p=850</guid>
		<description><![CDATA[Check out our most recent WorkComp Newsletter at the link below: September Newsletter]]></description>
				<content:encoded><![CDATA[<p>Check out our most recent WorkComp Newsletter at the link below:</p>
<p><a href="http://campaign.r20.constantcontact.com/render?llr=4x499lcab&amp;v=001T4YSeKItteUP6T6a4VvSLOe3D-ytxuix-QrqLwUZx8LLxvIOYRV8f1pk0DEwi7vUwBAU3meEuqqT6UXQC1mX24xM__KvYUV2_b88zUr0kdE312tRR499BXShxD5AwahVmr-93d7ZQaUY8i8D7hcZBMSLUoXS6lCJgzosFsUEwLZsDvbSLjyl2kDJH5tx2tOkXO7pidYDQRVbSLI6EjdHjGPyxKQV0MaRgHXXZqbvP6Tdt4UuxuIfAs8ZKEFYiW6t6CCgdcUQkGnWzYzHnaQymgNIPVsVd1TgRFMeDN5wmy-Z6ytH0agTvv_BCnBATTK0jn1kgB2xG8CrR2nWTjAixkn3xx6Q7F1aLU6ELflo5ZleNGhYnuBLV2eOPwhMr9gwikPCdB96hhOacEEaoe7kCtWMJ3turh6zpDP_nDlXV8seuh9fAuW7Hgo96IRsRcixFhglsiO-VEA%3D&amp;id=preview">September Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unicogroup.com/unitel/unitel-workcomp-newsletter-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comptel Fall Meeting: October 7th &#8211; 10th</title>
		<link>http://unicogroup.com/unitel/comptel-fall-meeting-october-7th-10th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comptel-fall-meeting-october-7th-10th</link>
		<comments>http://unicogroup.com/unitel/comptel-fall-meeting-october-7th-10th/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 18:42:27 +0000</pubDate>
		<dc:creator>rebekah</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://unicogroup.com/unitel/?p=822</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://unicogroup.com/unitel/files/2012/09/Comptel-Email7.jpg"><a href="http://unicogroup.com/unitel/files/2012/09/Comptel-Email-2nd-version.jpg"><img class="aligncenter size-large wp-image-848" src="http://unicogroup.com/unitel/files/2012/09/Comptel-Email-2nd-version-1024x593.jpg" alt="" width="541" height="317" /></a></a><a href="http://unicogroup.com/unitel/files/2012/09/Comptel-Email.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unicogroup.com/unitel/comptel-fall-meeting-october-7th-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTA Fall Meeting &#8211; October 3, 2012</title>
		<link>http://unicogroup.com/unitel/wta-fall-meeting-october-3rd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wta-fall-meeting-october-3rd</link>
		<comments>http://unicogroup.com/unitel/wta-fall-meeting-october-3rd/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 16:15:26 +0000</pubDate>
		<dc:creator>rebekah</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://unicogroup.com/unitel/?p=806</guid>
		<description><![CDATA[Karl Mecklenburg to Deliver Keynote Address at the Western Telecommunications Alliance Meeting Former Denver Broncos Captain and All-Pro Linebacker Karl Mecklenburg will deliver the keynote address to the Western Telecommunications Alliance on October 3rd in Park City, Utah. Karl, who rose from being a college walk-on and a 12th round draft pick to a pro career that included six Pro Bowl and three Super Bowl&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://unicogroup.com/unitel/files/2012/09/Karl-Mecklenburg1.jpg"><img class="alignleft size-medium wp-image-808" src="http://unicogroup.com/unitel/files/2012/09/Karl-Mecklenburg1-241x300.jpg" alt="" width="241" height="300" /></a>Karl Mecklenburg to Deliver Keynote Address at the Western Telecommunications Alliance Meeting</p>
<p>Former Denver Broncos Captain and All-Pro Linebacker Karl Mecklenburg will deliver the keynote address to the Western Telecommunications Alliance on October 3rd in Park City, Utah. Karl, who rose from being a college walk-on and a 12th round draft pick to a pro career that included six Pro Bowl and three Super Bowl appearances, will present his “Six Keys to Success”.</p>
<p>Karl Mecklenburg rose from a college walk-on and twelfth round draft choice to an NFL career that included three Super Bowl and six Pro Bowl appearances.  The former Bronco’s captain spent his entire twelve year career in Denver and makes Colorado his home now.  Mecklenburg was arguably the most versatile player in the NFL playing all seven defensive front positions often in the course of a single game.  Karl was selected as the AFC Linebacker of the Year, AFC player of the Year, and since retiring from the NFL has been enshrined in the Denver Broncos Ring of Fame and the Colorado Sports Hall of Fame.  Mecklenburg is a Pro Football Hall of Fame Semifinalist for 2012.</p>
<p>Through the Karl Mecklenburg&#8217;s REACH Foundation, Karl and his wife Kathi continue their charitable commitment to the children of Colorado.  His latest book, Heart of a Student Athlete; All Pro Advice for Competitors and Their Families, offers advice to young athletes and their loved ones about what it really takes to be successful in sports and life.  Heart of a Student Athlete is a Gold Mom’s Choice Award Winner in the adult inspiration/motivation category and is the 2010 winner of the Mensa Sharp Writ Book Award in the young adult category.</p>
<p>As a member of the National Speakers Association, Karl is an author and motivational speaker inspiring long term positive change in teams and individuals.  Mecklenburg’s stories of teamwork and leadership are humourous and inspiring.  He approaches his speaking career with the same intelligence, passion, and intensity that punctuated his great football career.  To learn more go to <a href="http://www.karlmecklenburg.com">www.karlmecklenburg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://unicogroup.com/unitel/wta-fall-meeting-october-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
